Corporate governance for Athens Stock Exchange listed firms
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Corporate governance for Athens Stock Exchange listed firms |
2. | Creator | Author's name, affiliation, country | Theognosia Tellidou; Eastern Macedonia and Thrace Institute of Technology, Greece; Greece |
2. | Creator | Author's name, affiliation, country | Chris Grose; Thessaloniki, Greece; Greece |
2. | Creator | Author's name, affiliation, country | Persefoni Polychronidou; Eastern Macedonia and Thrace Institute of Technology; Greece |
2. | Creator | Author's name, affiliation, country | Theodore Kargidis; Alexander Technological Educational Institute of Thessaloniki, Greece; Greece |
2. | Creator | Author's name, affiliation, country | Stergios Anatolitis; Aristotle University of Thessaloniki, Greece; Greece |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Corporate governance, Greek Code of Corporate Governance, Sarbanes - Oxley Act, Agency Theory, Rating System |
4. | Description | Abstract | The present paper focuses on the level of compliance and application of corporate governance from the corporations listed in the Athens Stock Exchange (A.S.E.) and attempts to highlight improvements from the adoption of best practices suggested by corporate governance recent trends worldwide. In order for the research to be conducted, a series of qualitative and quantitative variables were used, as derived from the financial statements of 162 public companies. A more extensive analysis regarding the level of compliance with corporate governance was conducted in 25 companies with the highest and 25 corporations with the lowest score, whose classification in these positions was the result of a rating system that was created for this purpose. |
5. | Publisher | Organizing agency, location | Editura Universitatii „Alexandru Ioan Cuza†din Iasi / Alexandru Ioan Cuza University of I |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2016-03-03 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://saeb.feaa.uaic.ro/old/index.php/saeb/article/view/2 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.1515/aicue-2016-0007 |
11. | Source | Title; vol., no. (year) | Scientific Annals of Economics and Business; Vol 63, No 1 (2016) |
12. | Language | English=en | G10, G23, |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2016 Scientific Annals of Economics and Business |